Logboek (HRD)

21 april 2009 Reageer Ga naar reacties

Ham Radio Deluxe

Logbook Analysis

Analysis created donderdag 26 maart 2009 16:03

Definition Entries
70 centimeter 2
2 meter 402
6 meter 16
10 meter 5
15 meter 9
20 meter 180
40 meter 4
80 meter 1

70 centimeter

2 entries from 13-7-1996 to (unlimited), band = 70cm, modes = All.

Nr Start Station Country Band Mode Sent Recv
1 14-8-2005 21:18 PE1ORG Netherlands 70cm FM 26 26
2 7-10-2006 18:00 PI9CM Netherlands 70cm SSB 59 001 59

Top

2 meter

402 entries from 13-7-1996 to (unlimited), band = 2m, modes = All.

Nr Start Station Country Band Mode Sent Recv
1 1-2-2006 20:15 DL2BWH Fed. Rep. of Germany 2m SSB 59 59
2 1-2-2006 20:59 SK6HD Sweden 2m SSB 59 59
3 1-2-2006 21:15 SM6JMZ Sweden 2m SSB 57 59
4 1-2-2006 21:29 G4DEZ England 2m SSB 59 59
5 1-7-2006 12:39 OK1KVK Czech Republic 2m SSB 59 59
6 1-7-2006 12:40 DQ2006J Fed. Rep. of Germany 2m SSB 59 59
7 1-7-2006 12:40 OK1KRQ Czech Republic 2m SSB 59 59
8 1-7-2006 14:00 PI9CM Netherlands 2m SSB 59 59
9 1-7-2006 14:07 G0VHF/P England 2m SSB 59 57
10 1-7-2006 14:12 PI4GN Netherlands 2m SSB 59 59
11 1-7-2006 14:13 PD0RF Netherlands 2m SSB 59 59
12 1-7-2006 14:16 DK3EE Fed. Rep. of Germany 2m SSB 59 59
13 1-7-2006 14:19 OL4A Czech Republic 2m SSB 59 59
14 1-7-2006 14:27 OK1OAB Czech Republic 2m SSB 59 59
15 1-7-2006 14:53 DK0GYB Fed. Rep. of Germany 2m SSB 59 55
16 1-7-2006 14:55 OL7C Czech Republic 2m SSB 59 59
17 1-7-2006 14:57 DL0GTH Fed. Rep. of Germany 2m SSB 59 59
18 1-7-2006 14:59 DL1APW Fed. Rep. of Germany 2m SSB 59 59
19 1-7-2006 15:03 DF0YY Fed. Rep. of Germany 2m SSB 59 59
20 1-7-2006 15:09 DK5QN Fed. Rep. of Germany 2m SSB 59 59
21 1-7-2006 15:11 DR5A Fed. Rep. of Germany 2m SSB 59 59
22 1-7-2006 15:26 OK1KRQ Czech Republic 2m SSB 55 57
23 1-7-2006 15:31 DK0ZB Fed. Rep. of Germany 2m SSB 59 59
24 1-7-2006 15:41 DQ2006L Fed. Rep. of Germany 2m SSB 59 59
25 1-7-2006 15:44 PI4DHV/P Netherlands 2m SSB 59 59
26 1-7-2006 15:48 DC6BB/P Fed. Rep. of Germany 2m SSB 59 57
27 1-7-2006 15:51 ON4WY Belgium 2m SSB 59 59
28 1-7-2006 16:30 DL3SWS Fed. Rep. of Germany 2m SSB 59 59
29 1-7-2006 16:32 SN7V Poland 2m SSB 59 59
30 1-7-2006 16:46 DQ2006I Fed. Rep. of Germany 2m SSB 59 59
31 1-7-2006 16:56 DK7T Fed. Rep. of Germany 2m SSB 59 59
32 1-7-2006 17:08 DK0R Fed. Rep. of Germany 2m SSB 59 59
33 1-7-2006 17:10 OL8R Czech Republic 2m SSB 59 59
34 1-7-2006 17:15 DQ8N Fed. Rep. of Germany 2m SSB 59 59
35 1-7-2006 17:56 PA2MRT Netherlands 2m SSB 59 59
36 1-7-2006 17:59 DL1NUX/P Fed. Rep. of Germany 2m SSB 59 59
37 1-7-2006 18:02 DL0LN/P Fed. Rep. of Germany 2m SSB 59 59
38 1-7-2006 18:03 DR2X Fed. Rep. of Germany 2m SSB 59 59
39 1-7-2006 18:11 DK0BN Fed. Rep. of Germany 2m SSB 59 59
40 1-7-2006 18:25 DL0STO Fed. Rep. of Germany 2m SSB 59 59
41 1-7-2006 18:29 DN4BIN/P Fed. Rep. of Germany 2m SSB 59 59
42 1-7-2006 18:59 DM0Y Fed. Rep. of Germany 2m SSB 59 59
43 1-7-2006 19:06 PA0AA Netherlands 2m SSB 59 59
44 1-7-2006 19:15 OP7F/P Belgium 2m SSB 55 59
45 1-7-2006 19:22 ON6NB/P Belgium 2m SSB 59 59
46 1-7-2006 19:29 PA3EWP Netherlands 2m SSB 59 59
47 1-7-2006 19:42 OL1C Czech Republic 2m SSB 59 59
48 1-7-2006 19:54 OL4N Czech Republic 2m SSB 55 55
49 1-7-2006 20:03 DR2006B Fed. Rep. of Germany 2m SSB 59 59
50 1-7-2006 20:15 DL0FC Fed. Rep. of Germany 2m SSB 59 59
51 1-7-2006 20:21 DF0MTL Fed. Rep. of Germany 2m SSB 55 55
52 1-7-2006 20:58 DM7A Fed. Rep. of Germany 2m SSB 59 59
53 1-7-2006 21:07 DQ2006N Fed. Rep. of Germany 2m SSB 59 59
54 1-8-2006 15:28 OZ1IEP Denmark 2m SSB 57 57
55 1-8-2006 17:33 OZ2TP Denmark 2m SSB 57 55
56 1-8-2006 17:38 OK1RI Czech Republic 2m SSB 57 57
57 1-8-2006 17:45 OZ1ALS Denmark 2m SSB 57 55
58 1-8-2006 18:06 OZ1BEF Denmark 2m SSB 59 59
59 1-8-2006 18:12 OZ9KY Sweden 2m SSB 59 53
60 10-1-2006 20:29 PD0RJ Netherlands 2m SSB 59 59
61 10-1-2006 20:59 DK5E Fed. Rep. of Germany 2m SSB 59 59
62 10-1-2006 21:29 PD2BNH Netherlands 2m SSB 59 59
63 10-1-2006 21:51 PE2JMR Netherlands 2m SSB 57 57
64 10-1-2006 23:02 PA0MIR Netherlands 2m SSB 59 59
65 10-1-2006 23:03 PD3BL Netherlands 2m SSB 59 23
66 10-1-2006 23:13 PI4TTC Netherlands 2m FM 57 57
67 11-1-2006 19:11 PA0PVW Netherlands 2m SSB 55 59
68 11-12-2007 20:10 PF30FRG Netherlands 2m FM 59001 59026
69 12-1-2006 20:59 PE1GUR Netherlands 2m SSB 59 59
70 12-1-2006 21:24 PD2UVE Netherlands 2m SSB 59 59
71 13-1-2006 22:02 DC5BO Fed. Rep. of Germany 2m SSB 59 59
72 13-1-2006 22:38 PD0PPK Netherlands 2m SSB 56 56
73 13-1-2006 22:38 PD2AWD Netherlands 2m SSB 59 59
74 13-1-2006 23:15 PA3FBE Netherlands 2m SSB 59 59
75 14-1-2006 12:54 PA3DRL Netherlands 2m SSB 59 59
76 14-1-2006 20:30 PA2FH Netherlands 2m SSB 59 59
77 14-1-2006 23:07 PA0GSM Netherlands 2m SSB 59 59
78 14-10-2006 12:29 PD2KMD Netherlands 2m SSB 59 000 59
79 14-10-2006 16:16 G8GXP England 2m SSB 59 000 59
80 14-10-2006 17:06 G7RAU England 2m SSB 55 000 55
81 14-10-2006 17:25 G0UIQ England 2m SSB 59 000 55
82 14-8-2005 18:51 PD0WR Netherlands 2m SSB 58 59
83 14-8-2005 18:54 PA0PVW Netherlands 2m SSB 58 58
84 14-8-2005 20:58 PA0VTW Netherlands 2m SSB 59 59
85 14-8-2005 21:04 PD0OTD Netherlands 2m SSB 37 37
86 14-8-2005 21:05 PD0OTD Netherlands 2m FM 59 59
87 14-8-2005 21:06 PI4SDH Netherlands 2m SSB 43 43
88 14-8-2005 21:17 PE1ORG Netherlands 2m FM 59 59
89 14-8-2005 21:24 PA4VHF Netherlands 2m SSB 32 32
90 14-8-2005 21:25 PA3ABS Netherlands 2m FM 59 59
91 14-8-2005 21:27 PI4TWN Netherlands 2m FM 59 59
92 14-8-2005 21:28 PI4GT Netherlands 2m FM 59 59
93 14-8-2005 21:43 PA0GJV Netherlands 2m FM 59 59
94 15-1-2006 13:00 2E1HKB England 2m SSB 51 53
95 15-1-2006 22:04 PD0LWY Netherlands 2m SSB 57 57
96 16-1-2006 22:02 PD8JPL Netherlands 2m SSB 52 52
97 16-1-2006 22:12 PD0HCV Netherlands 2m SSB 59 59
98 16-1-2006 23:02 PD4HDB Netherlands 2m SSB 59 59
99 17-1-2006 22:06 DL8NSB Fed. Rep. of Germany 2m SSB 55 55
100 18-2-2008 20:11 F2YT France 2m SSB 57 55
101 19-10-1998 18:21 PA3GWN Netherlands 2m FM 59 59
102 19-8-2006 14:00 PI4VNW/LH Netherlands 2m SSB 59 59
103 19-8-2006 15:00 PH6WAL/LH Netherlands 2m SSB 59 59
104 2-1-2007 18:25 SK7MW Sweden 2m SSB 59
105 2-7-2006 04:49 OT4G Belgium 2m SSB 59 59
106 2-7-2006 06:01 ON1DNF/P Belgium 2m SSB 59 59
107 2-7-2006 06:04 ON9CTZ Belgium 2m SSB 59 59
108 2-7-2006 06:06 DR2006H Fed. Rep. of Germany 2m SSB 59 59
109 2-7-2006 06:09 DK5DQ Fed. Rep. of Germany 2m SSB 59 59
110 2-7-2006 06:12 OZ9EDR/P Denmark 2m SSB 59 59
111 2-7-2006 06:17 PA0GSM Netherlands 2m SSB 59 59
112 2-7-2006 06:26 G1YLE England 2m SSB 59 59
113 2-7-2006 06:30 DR2006N Fed. Rep. of Germany 2m SSB 59 59
114 2-7-2006 06:38 DK0ES Fed. Rep. of Germany 2m SSB 59 59
115 2-7-2006 06:47 DQ2006R Fed. Rep. of Germany 2m SSB 59 59
116 2-7-2006 06:55 DG2NBN Fed. Rep. of Germany 2m SSB 59 55
117 2-7-2006 06:58 DL0V Fed. Rep. of Germany 2m SSB 59 59
118 2-7-2006 07:01 DQ2006X Fed. Rep. of Germany 2m SSB 55 55
119 2-7-2006 07:05 DL1DAW Fed. Rep. of Germany 2m SSB 59 59
120 2-7-2006 07:13 DJ0QZ Fed. Rep. of Germany 2m SSB 55 53
121 2-7-2006 07:28 DR5Y Fed. Rep. of Germany 2m SSB 59 59
122 2-7-2006 07:40 SK7MW Sweden 2m SSB 59 57
123 2-7-2006 07:47 DK0TEU Fed. Rep. of Germany 2m SSB 59 59
124 2-7-2006 07:52 OZ1ALS/P Denmark 2m SSB 59 59
125 2-7-2006 08:35 G5LK/P England 2m SSB 59 57
126 2-7-2006 08:45 ON4MCL Belgium 2m SSB 59 59
127 2-7-2006 08:49 OR2M Belgium 2m SSB 59 59
128 2-7-2006 09:05 DK0PU Fed. Rep. of Germany 2m SSB 59 59
129 2-7-2006 09:15 OK1MCS Czech Republic 2m SSB 55 59
130 2-7-2006 11:13 DJ7RST Fed. Rep. of Germany 2m SSB 59 59
131 2-7-2006 11:26 DG9DM Fed. Rep. of Germany 2m SSB 59 59
132 2-7-2006 11:41 DG8YHH Fed. Rep. of Germany 2m SSB 59 55
133 2-7-2006 11:45 DK2MN Fed. Rep. of Germany 2m SSB 59 59
134 2-7-2006 11:54 DK1KC/P Fed. Rep. of Germany 2m SSB 59 53
135 2-7-2006 12:00 HB9GT Switzerland 2m SSB 59 59
136 2-7-2006 12:26 DF1VW Fed. Rep. of Germany 2m SSB 55 52
137 2-7-2006 12:32 DL0HCC Fed. Rep. of Germany 2m SSB 59 59
138 2-7-2006 12:36 OK1AR Czech Republic 2m SSB 55 55
139 2-7-2006 12:39 DQ2006B Fed. Rep. of Germany 2m SSB 59 59
140 2-7-2006 12:43 OK1KNG Czech Republic 2m SSB 59 59
141 2-7-2006 13:08 DL0GX Fed. Rep. of Germany 2m SSB 59 59
142 2-8-2006 18:46 PD/DO3TOM Netherlands 2m SSB 55 55
143 20-8-2006 10:05 M/OK2IT England 2m SSB 59 001 59
144 20-8-2006 10:51 OK1KIM Czech Republic 2m SSB 59 002 59
145 20-8-2006 10:57 OK1KVK Czech Republic 2m SSB 59 003 59
146 20-8-2006 11:40 PB6F/LH Netherlands 2m SSB 59 59
147 24-1-2006 22:20 G1YLE England 2m SSB 44 44
148 24-1-2006 23:14 G4DBL England 2m SSB 32 44
149 25-3-2006 13:30 PA3EEQ/LH Netherlands 2m SSB 59 59
150 26-1-2006 19:33 PD8JPL Netherlands 2m SSB 52 52
151 26-1-2006 20:48 DB8WK Fed. Rep. of Germany 2m SSB 59 59
152 26-11-2006 19:50 PA3EXV Netherlands 2m SSB 59 59
153 28-1-2006 14:06 DD5JK Fed. Rep. of Germany 2m SSB 59 59
154 28-1-2006 23:56 ON5AEN Belgium 2m SSB 59 59
155 29-1-2006 20:35 PD5CBA Netherlands 2m SSB 59 59
156 29-1-2006 20:47 PA1BDO Netherlands 2m SSB 59 59
157 29-12-2005 14:35 PD3MDM Netherlands 2m SSB 59 59
158 29-9-2006 19:30 PD0AG Netherlands 2m SSB 59 000 59
159 30-1-2006 13:08 PA2DB Netherlands 2m SSB 59 59
160 30-1-2006 13:58 M0SGB/P England 2m SSB 51 51
161 30-1-2006 16:48 OZ6ABA Denmark 2m SSB 55 55
162 30-1-2006 19:39 F5PEJ France 2m SSB 55 59
163 30-1-2006 20:17 OZ1BNN Denmark 2m SSB 55 51
164 30-1-2006 20:27 G4DHF England 2m SSB 55 55
165 30-1-2006 20:35 G7RAU England 2m SSB 59 59
166 30-1-2006 20:50 GI6ATZ Northern Ireland 2m SSB 59 59
167 30-1-2006 21:09 GM6VXB Scotland 2m SSB 53 553
168 30-1-2006 21:45 DB6NT Fed. Rep. of Germany 2m SSB 55 55
169 30-6-2006 20:49 DR2006D Fed. Rep. of Germany 2m SSB 59 57
170 31-1-2006 19:49 DM2HB Fed. Rep. of Germany 2m SSB 59 59
171 31-1-2006 20:22 SK7MW Sweden 2m SSB 59 59
172 31-1-2006 22:36 LA3BAA Norway 2m SSB 59 59
173 31-10-2005 21:40 PI60ZI Netherlands 2m SSB 59 59
174 31-8-2005 19:49 PA0FOX Netherlands 2m FM 59 59
175 4-3-2006 14:10 PI4GN Netherlands 2m SSB 59 59
176 4-3-2006 14:12 PI4ZI Netherlands 2m SSB 59 59
177 4-3-2006 14:20 DG2BCP Fed. Rep. of Germany 2m SSB 52 52
178 4-3-2006 14:29 DF0MTL Fed. Rep. of Germany 2m SSB 53 53
179 4-3-2006 14:31 DF0YY Fed. Rep. of Germany 2m SSB 55 55
180 4-3-2006 14:34 DB4BIN Fed. Rep. of Germany 2m SSB 59 59
181 4-3-2006 14:40 DB3BW Fed. Rep. of Germany 2m SSB 59 59
182 4-3-2006 14:45 DM7A Fed. Rep. of Germany 2m SSB 51 51
183 4-3-2006 15:33 DG4DW Fed. Rep. of Germany 2m SSB 59 59
184 4-3-2006 15:34 DH1NHF Fed. Rep. of Germany 2m SSB 59 59
185 4-3-2006 15:44 DL1YTM Fed. Rep. of Germany 2m SSB 59 59
186 4-3-2006 15:48 DM5C/P Fed. Rep. of Germany 2m SSB 59 59
187 4-3-2006 15:54 DK3EE Fed. Rep. of Germany 2m SSB 59 59
188 4-3-2006 16:01 PI9CM Netherlands 2m SSB 59 59
189 4-3-2006 16:31 DG3FK Fed. Rep. of Germany 2m SSB 59 59
190 4-3-2006 16:38 DK0PU Fed. Rep. of Germany 2m SSB 59 59
191 4-3-2006 16:43 G5B England 2m SSB 57 57
192 4-3-2006 16:50 G4DEZ England 2m SSB 55 55
193 4-3-2006 17:44 DG9YIH Fed. Rep. of Germany 2m SSB 59 59
194 4-3-2006 17:49 DL1EJA Fed. Rep. of Germany 2m SSB 59 59
195 4-3-2006 17:55 G0VHF/P England 2m SSB 59 59
196 4-3-2006 18:00 DJ1CW Fed. Rep. of Germany 2m SSB 59 59
197 4-3-2006 18:04 PD0RF Netherlands 2m SSB 59 59
198 4-3-2006 18:14 DR5R/P Fed. Rep. of Germany 2m SSB 59 59
199 4-3-2006 18:19 DQ4T Fed. Rep. of Germany 2m SSB 59 59
200 4-3-2006 18:25 DL4YR Fed. Rep. of Germany 2m SSB 59 59
201 4-3-2006 18:45 DL1DAW Fed. Rep. of Germany 2m SSB 59 59
202 4-3-2006 18:49 DP5K Fed. Rep. of Germany 2m SSB 57 59
203 4-3-2006 18:57 DF0DBP Fed. Rep. of Germany 2m SSB 53 53
204 4-3-2006 19:08 DR5A Fed. Rep. of Germany 2m SSB 57 57
205 4-3-2006 19:22 DK5DQ/P Fed. Rep. of Germany 2m SSB 59 59
206 4-3-2006 20:14 PI9A Netherlands 2m SSB 59 59
207 4-3-2006 20:33 DK0ZB Fed. Rep. of Germany 2m SSB 53 55
208 4-3-2006 20:42 DO4DW Fed. Rep. of Germany 2m SSB 59 59
209 4-3-2006 21:12 ON3UK Belgium 2m SSB 59 55
210 4-3-2006 21:18 DL0GX Fed. Rep. of Germany 2m SSB 59 59
211 4-3-2006 21:26 DK2MN Fed. Rep. of Germany 2m SSB 59 59
212 4-3-2006 21:30 DK4T Fed. Rep. of Germany 2m SSB 59 59
213 4-3-2006 21:49 OK1KRQ Czech Republic 2m SSB 59 59
214 4-3-2006 21:54 DO1DEN Fed. Rep. of Germany 2m SSB 59 59
215 4-3-2006 22:02 DN4BIN Fed. Rep. of Germany 2m SSB 59 59
216 4-7-2006 19:09 OK1RI Czech Republic 2m SSB 55 57
217 5-11-2006 20:44 PA3BJV Netherlands 2m SSB 59 000 59
218 5-2-2006 11:23 DO4NBS Fed. Rep. of Germany 2m SSB 59 59
219 5-3-2006 09:01 ON5RG/P Belgium 2m SSB 59 59
220 5-3-2006 10:08 DL9GRE/P Fed. Rep. of Germany 2m SSB 55 55
221 5-3-2006 10:24 OE5D Austria 2m SSB 55 59
222 5-3-2006 10:31 DL0GTH/P Fed. Rep. of Germany 2m SSB 55 55
223 5-3-2006 10:49 DK3QZ Fed. Rep. of Germany 2m SSB 55 55
224 5-3-2006 10:56 HB9CWS/P Switzerland 2m SSB 55 55
225 5-3-2006 11:09 DL2KCK Fed. Rep. of Germany 2m SSB 59 59
226 5-3-2006 11:16 DF4AJ Fed. Rep. of Germany 2m SSB 55 54
227 5-3-2006 11:33 M8C England 2m SSB 52 52
228 5-3-2006 11:54 ON4WY Belgium 2m SSB 59 59
229 5-3-2006 13:07 DL8BDU Fed. Rep. of Germany 2m SSB 59 59
230 5-3-2006 13:11 PI4FRG Netherlands 2m SSB 59 59
231 5-7-2008 14:02 DJ0SP Fed. Rep. of Germany 2M SSB 59 59
232 5-7-2008 14:04 DL0V Fed. Rep. of Germany 2M SSB 59 59
233 5-7-2008 14:10 DK0ZB Fed. Rep. of Germany 2M SSB 59 59
234 5-7-2008 14:16 DM1CG Fed. Rep. of Germany 2M SSB 59 59
235 5-7-2008 14:17 PA3EXV Netherlands 2M SSB 59 59
236 5-7-2008 14:20 OL7C Czech Republic 2M SSB 59 59
237 5-7-2008 14:30 DR5A Fed. Rep. of Germany 2M SSB 59 59
238 5-7-2008 14:33 G0KPW England 2M SSB 59 59
239 5-7-2008 14:37 PI4GN Netherlands 2M SSB 59 59
240 5-7-2008 14:43 G0VHF/P England 2M SSB 59 57
241 5-7-2008 14:47 ON4MCL Belgium 2M SSB 59 59
242 5-7-2008 14:51 ON4WY Belgium 2M SSB 59 59
243 5-7-2008 15:01 PI4APD Netherlands 2M SSB 59 59
244 5-7-2008 15:06 DK3TT Fed. Rep. of Germany 2M SSB 59 59
245 5-7-2008 15:10 DF0CI Fed. Rep. of Germany 2M SSB 59 59
246 5-7-2008 15:13 DL0LN Fed. Rep. of Germany 2M SSB 59 59
247 5-7-2008 15:16 DK0PU Fed. Rep. of Germany 2M SSB 59 59
248 5-7-2008 15:26 DL2R Fed. Rep. of Germany 2M SSB 59 59
249 5-7-2008 15:30 HB9GT Switzerland 2M SSB 59 59
250 5-7-2008 15:36 DL0BLG Fed. Rep. of Germany 2M SSB 59 59
251 5-7-2008 15:49 DL0KU Fed. Rep. of Germany 2M SSB 59 59
252 5-7-2008 15:52 DQ8N 2M SSB 59 59
253 5-7-2008 15:58 OK1OPT Czech Republic 2M SSB 59 59
254 5-7-2008 16:03 OL8R Czech Republic 2M SSB 59 59
255 5-7-2008 16:11 DP4D 2M SSB 59 59
256 5-7-2008 17:47 DR2X Fed. Rep. of Germany 2M SSB 59 59
257 5-7-2008 17:50 DJ8UV/P Fed. Rep. of Germany 2M SSB 59 59
258 5-7-2008 18:06 DL1APW Fed. Rep. of Germany 2M SSB 59 59
259 5-7-2008 18:16 F4CQY/P France 2M SSB 59 59
260 5-7-2008 18:21 DL0HEU Fed. Rep. of Germany 2M SSB 59 59
261 5-7-2008 18:25 DL2VB/P Fed. Rep. of Germany 2M SSB 59 59
262 5-7-2008 18:26 DK0R Fed. Rep. of Germany 2M SSB 59 59
263 5-7-2008 18:37 OZ5ESB Denmark 2M SSB 59 59
264 5-7-2008 18:43 DK0IZ Fed. Rep. of Germany 2M SSB 59 59
265 5-7-2008 18:48 OL5G Czech Republic 2M SSB 59 59
266 5-7-2008 18:52 OK1MCS Czech Republic 2M SSB 59 59
267 5-7-2008 19:02 DL1DBR Fed. Rep. of Germany 2M SSB 59 55
268 5-8-2006 19:00 SN7V Poland 2m SSB 59 001 59
269 5-9-2006 22:05 G4ODA England 2m SSB 59 001 59
270 6-11-2006 20:17 M0CKP England 2m SSB 58 000 58
271 6-11-2006 20:45 G4DEZ England 2m SSB 59 000 59
272 6-11-2006 20:53 2E1HKB England 2m SSB 55 000 55
273 6-11-2006 21:12 G0AJJ England 2m SSB 59 000 59
274 6-11-2006 21:32 M0CUS England 2m USB 59 000 59
275 6-5-2006 15:13 OK2KKW Czech Republic 2m SSB 52 52
276 6-5-2006 15:58 PI9CM Netherlands 2m SSB 59 59
277 6-5-2006 16:01 G0KPW England 2m SSB 59 59
278 6-5-2006 16:06 OR6A Belgium 2m SSB 59 59
279 6-5-2006 16:08 OT4G Belgium 2m SSB 55 55
280 6-5-2006 16:12 PI4Z Netherlands 2m SSB 59 59
281 6-5-2006 16:18 ON4WY Belgium 2m SSB 59 59
282 6-5-2006 16:23 PI4GN Netherlands 2m SSB 59 59
283 6-5-2006 16:27 PI9A Netherlands 2m SSB 59 59
284 6-5-2006 16:33 DG9YIH/P Fed. Rep. of Germany 2m SSB 59 59
285 6-5-2006 16:35 DF0CI Fed. Rep. of Germany 2m SSB 59 59
286 6-5-2006 16:42 DK0PU Fed. Rep. of Germany 2m SSB 59 55
287 6-5-2006 16:48 DO4DW Fed. Rep. of Germany 2m SSB 59 59
288 6-5-2006 16:54 DF0YY Fed. Rep. of Germany 2m SSB 55 55
289 6-5-2006 16:56 DK3EE Fed. Rep. of Germany 2m SSB 59 59
290 6-5-2006 17:06 DA0CA Fed. Rep. of Germany 2m SSB 59 59
291 6-5-2006 17:11 DC6BB/P Fed. Rep. of Germany 2m SSB 59 55
292 6-5-2006 17:18 DK3WW Fed. Rep. of Germany 2m SSB 59 59
293 6-5-2006 17:33 OL7C Czech Republic 2m SSB 59 59
294 6-5-2006 17:52 DL0FO Fed. Rep. of Germany 2m SSB 59 59
295 6-5-2006 17:58 DL2DR Fed. Rep. of Germany 2m SSB 59 59
296 6-5-2006 18:03 OL1C Czech Republic 2m SSB 59 59
297 6-5-2006 18:07 DC1LEX Fed. Rep. of Germany 2m SSB 55 55
298 6-5-2006 19:11 DL0DR Fed. Rep. of Germany 2m SSB 59 59
299 6-5-2006 19:21 DK5QN Fed. Rep. of Germany 2m SSB 59 59
300 6-5-2006 19:35 ON9CTZ Belgium 2m SSB 59 55
301 6-5-2006 19:38 DF7ZS Fed. Rep. of Germany 2m SSB 52 55
302 6-5-2006 19:41 DG6DCC Fed. Rep. of Germany 2m SSB 59 56
303 6-5-2006 19:45 DL1YTM Fed. Rep. of Germany 2m SSB 59 59
304 6-5-2006 19:55 DK0BN Fed. Rep. of Germany 2m SSB 59 59
305 6-5-2006 19:58 OK4W Czech Republic 2m SSB 59 59
306 6-5-2006 20:00 DL0GTH Fed. Rep. of Germany 2m SSB 59 59
307 6-5-2006 20:03 DH8DAP Fed. Rep. of Germany 2m SSB 59 59
308 6-5-2006 20:05 PA0GSM Netherlands 2m SSB 59 59
309 6-5-2006 20:09 DR5Y Fed. Rep. of Germany 2m SSB 55 55
310 6-5-2006 20:16 DL0SAW Fed. Rep. of Germany 2m SSB 55 59
311 6-5-2006 20:21 DL1EJA Fed. Rep. of Germany 2m SSB 59 59
312 6-5-2006 20:24 DB4BIN Fed. Rep. of Germany 2m SSB 59 59
313 6-5-2006 20:26 DF0DBP Fed. Rep. of Germany 2m SSB 59 59
314 6-5-2006 20:28 SK7MW Sweden 2m SSB 59 55
315 6-5-2006 20:52 DL1DAW Fed. Rep. of Germany 2m SSB 59 59
316 6-5-2006 20:55 DK0ES Fed. Rep. of Germany 2m SSB 59 59
317 6-5-2006 21:03 DL3AMI Fed. Rep. of Germany 2m SSB 55 59
318 6-5-2006 21:19 DR2X Fed. Rep. of Germany 2m SSB 55 52
319 6-5-2006 21:23 DK0ZB Fed. Rep. of Germany 2m SSB 55 55
320 6-5-2006 21:29 DJ6QS/P Fed. Rep. of Germany 2m SSB 59 59
321 6-5-2006 21:33 DL3WP/P Fed. Rep. of Germany 2m SSB 55 55
322 6-5-2006 21:44 OL4A Czech Republic 2m SSB 59 58
323 6-5-2006 21:51 DP5K Fed. Rep. of Germany 2m SSB 59 59
324 6-5-2006 21:59 DL3SF Fed. Rep. of Germany 2m SSB 59 59
325 6-5-2006 22:25 DN4BIN Fed. Rep. of Germany 2m SSB 59 59
326 6-7-2008 06:11 OQ4U Belgium 2M SSB 59 59
327 6-7-2008 06:17 OZ1ALS Denmark 2M SSB 59 59
328 6-7-2008 06:48 DO1CTL 2M SSB 59 59
329 6-7-2008 06:52 DF9AL Fed. Rep. of Germany 2M SSB 55 55
330 6-7-2008 06:59 DK0CG Fed. Rep. of Germany 2M SSB 59 59
331 6-7-2008 07:07 DL0RSH Fed. Rep. of Germany 2M SSB 59 59
332 6-7-2008 07:10 OL4A Czech Republic 2M SSB 59 59
333 6-7-2008 07:17 DL0ATS Fed. Rep. of Germany 2M SSB 59 59
334 6-7-2008 07:18 DF0YY Fed. Rep. of Germany 2M SSB 59 59
335 6-7-2008 07:24 DR25RIN Fed. Rep. of Germany 2M SSB 59 59
336 6-7-2008 07:31 DL1MJF Fed. Rep. of Germany 2M SSB 55 59
337 6-7-2008 07:37 OL1C Czech Republic 2M SSB 59 59
338 6-7-2008 07:40 DD5D Fed. Rep. of Germany 2M SSB 59 59
339 6-7-2008 08:04 DK3EE Fed. Rep. of Germany 2M SSB 59 59
340 6-7-2008 08:35 OK2M Czech Republic 2M SSB 59 59
341 6-7-2008 09:01 OZ9EDR Denmark 2M SSB 59 57
342 6-7-2008 09:05 DM5C Fed. Rep. of Germany 2M SSB 59 59
343 6-7-2008 09:20 ON4HRT/P Belgium 2M SSB 59 59
344 6-7-2008 09:38 DK0ES Fed. Rep. of Germany 2M SSB 59 59
345 6-7-2008 09:43 DF0AP Fed. Rep. of Germany 2M SSB 59 59
346 6-7-2008 11:10 SN7L Poland 2M SSB 59 59
347 6-7-2008 11:33 DF0MTL Fed. Rep. of Germany 2M SSB 59 59
348 7-11-2006 12:22 G4RRA England 2m USB 59 000 59
349 7-11-2006 13:59 M3OHI England 2m USB 55 000 41
350 7-11-2006 14:12 M0CNP England 2m USB 59 000 59
351 7-11-2006 19:05 M0AIA England 2m USB 59 000 57
352 7-11-2006 19:28 GW4BVE Wales 2m USB 59 000 59
353 7-11-2006 19:31 G7RAU England 2m USB 59 000 59
354 7-11-2006 19:33 G3KEQ England 2m USB 55 000 53
355 7-11-2006 20:01 G4DBL England 2m USB 59 001 59
356 7-11-2006 20:05 G0KPW England 2m USB 59 002 59
357 7-11-2006 20:07 G8VHI England 2m USB 59 003 59
358 7-11-2006 20:09 G4DEZ England 2m USB 59 004 59
359 7-11-2006 20:16 M0DRN England 2m USB 59 005 55
360 7-11-2006 20:22 MW0OPS/P Wales 2m USB 59 006 59
361 7-11-2006 20:25 G8HGN England 2m USB 59 007 59
362 7-11-2006 20:35 G3MEH England 2m USB 59 008 59
363 7-11-2006 20:41 G4ODA England 2m USB 59 009 59
